Newport Residences Project Details
| Project Details | Newport Residences |
| Location | Anson Road |
| District | 02 |
| Developer | Hong Leong Properties Pte Limited |
| Developer’s License No. | C1458 |
| Site Area | 5,091.2 sqm (54,802 sqft) |
| Solicitor | TBA |
| Project Account No. | United Overseas Bank Limited for project account no: 451-314-468-1(Hong Leong Properties Pte Limited) |
| Architect | ADDP Architects LLP |
| Design Architect | Nikken Sekkei Ltd |
| Builder | Woh Hup (Private) Limited |
| Landscape Consultant | EcoPlan Asia Pte Ltd |
| Address | 80 Anson Road |
| No. of Storeys | 1 Tower of 45-storey residential units |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 00595K, 00596N, 00950A TS 03 |
| Site Use | Residential Flat Developement |
| Tenure | Freehold |
| Total No. of Units | 246 residential units |
| No. of Car Park Lots | 131 car park lots inclusive of 3 accessible lots |
| Expected Date of TOP | 1 March 2030 |
| Expected Date of Legal Completion | 1 March 2033 |
| Security | 24 Hours Security Guard |
(Project details for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.