Newport Residences Project Details
Project Details | Newport Residences |
Location | Anson Road |
District | 02 |
Developer | CDL Ltd |
Developer’s License No. | TBA |
Site Area | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 80 Anson Road |
No. of Storeys | 1 Tower of 45-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TS03-00595K |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 246 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Newport Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.